Skyscrape: the competitor tracker.
Twenty Louisville agencies that currently outrank me, tracked in public, updated monthly, until they don't.
Baseline · Google Business Profiles for "louisville seo expert", 25 Sep 2026
| Agency | Rating | Reviews | Years | Area | Deep audit |
|---|---|---|---|---|---|
| Guardian Owl Digital | 5.0 | 45 | 10+ | Butchertown | not yet audited |
| One Thing Marketing | 4.9 | 55 | 15+ | Hurstbourne | not yet audited |
| 301 Interactive Marketing | 5.0 | 43 | 15+ | Brownsboro | not yet audited |
| Mr and Mrs Smith LLC | 5.0 | 36 | — | River Rd | not yet audited |
| Vision SEO Services | 5.0 | 29 | — | Bowling Blvd | not yet audited |
| Website Trouble | 5.0 | 27 | 10+ | Downtown | not yet audited |
| Blue Guru Digital | 4.9 | 28 | 7+ | Chenoweth Park | not yet audited |
| Louisville SEO Strategies | 4.8 | 18 | 10+ | Poplar Level | not yet audited |
| Shark Jockey Digital | 5.0 | 15 | 7+ | Le Beau Ct | not yet audited |
| Root of Pi LLC | 5.0 | 14 | 3+ | — | not yet audited |
| High10 Digital | 5.0 | 13 | 7+ | Lyndon Ln | not yet audited |
| Spear Crest Digital | 5.0 | 11 | 3+ | — | not yet audited |
| Digital AdXpert | 5.0 | 9 | 5+ | S Hurstbourne | not yet audited |
| Digital Marketing 1on1 | 5.0 | 3 | 10+ | Muhammad Ali Blvd | not yet audited |
| Kentucky Indiana Web Group | 5.0 | 2 | 30+ | Downtown | not yet audited |
| Freedom Digital Marketing | 5.0 | 1 | — | Forest Green | not yet audited |
| Louisville Web Guy | 5.0 | 1 | — | — | not yet audited |
| Stahl SEO | — | — | 3+ | Lexington Rd | not yet audited |
| Dirrax Web Design & SEO | — | — | — | Downtown | not yet audited |
| Unvertise (us) | — | — | <1 | Louisville | not yet audited |
Ratings and review counts as displayed by Google on the date above. Nothing here is scraped on a schedule; it's typed from a screenshot and re-checked when this page updates.
What gets measured next
Seven columns, once per month.
Why publish this
Because every agency claims to beat their competitors and none of them will name one. This names twenty, including the ones with a hundred times my review count, and it will keep saying so until that changes.
If you run one of these businesses: nothing here is a dig. You were here first and most of you are good. I'd just like to be on the list one day, and I'd rather do it where you can watch.
The rules
- Public data only — what Google shows, what Semrush shows, what's on the page.
- Numbers get dated. Nothing gets quietly edited to look better.
- When one of them beats me at something, that goes on here too.
Related: the query map · this site's own audit · the expert page they all outrank
Want this done on your site?
Tell me what's going on. You'll get a straight answer, including if that answer is that you don't need me.